
HARDWARE FEATURES | |
---|---|
Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
External Power Supply | External Power Adapter(Output: 52VDC / 2.3A) |
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port 8 Power Supply: 120W |
Backbound Bandwidth | 16Gbps |
Mac Address Table | 4K |
Dimensions ( W x D x H ) | (190*96*27 mm) |
SOFTWARE FEATURES | |
---|---|
Transmission Method | Store-And-Forward |
Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging EEE802.3x Flow Control 802.1p/DSCP QoS |
|
*Wireless Access Point
*IP Camera
*IP Phone
*Computer Networks