
Hardware | ||
CPU | MT7628NN | |
Memory | 8M ROM+64M RAM | |
Radio | 2T2R,300Mbps,2.4GHz-2.4835GHz | |
Antenna | 2*5 dBi2.4G External Antenna,2*5dBi 4G External Antenna | |
Interface | 3 * 10/100M Auto MDI/MDIX RJ45 LAN port 1 * 10/100M Auto MDI/MDIX RJ45 WAN port 1 * SIM Card Socket 1 * Micro USB |
|
Button | 1 * Reset | |
LED | 3 *LAN,1*WAN,1*wireless 1*4G,1*Power | |
Power | DC:12V/1A,Micro USB:5V/2A | |
RF parameter | ||
Frequency | 2.4GHz-2.4835GHz | |
Wireless Standard | IEEE 802.11 b/g/n | |
17dBm_802.11g_54Mbps(MAX) | ||
RX sensitivity | 11n : -70dBm@10% PER 11g : -72dBm@10% PER 11b: -88dBm@8% PER |
|
Software | ||
Basic | Operation Mode | Router,AP,WISP,Repeater |
ISP | 3G/4G,WAN | |
DHCP | DHCP sever、Relay、Client List | |
Vrtual Server | Port Forwarding,DMZ,UPnP | |
Firewalls | IP/ MAC/URL Filter,Remote Control | |
DDNS | Support | |
QoS | IP/MAC | |
Static Routing | Support | |
LOG | Support | |
Others | QIG | Support |
Network Switch | Support | |
Network Detection | Support | |
4G Module | ||
Frequency | LTE FDD :Band 1,3,5,8 | |
LTE TDD:Band 38,39,40,41 | ||
WCDMA:Band 1,8 | ||
TD-SCDMA:Band 34,39 | ||
EVDO/CDMA1X:BC01 | ||
GSM/GPRS/EDGE:900/1800MHz | ||
AT Command | 3GPP TS 27.007 and 27.005 | |
Data Rate | LTE FDD:150Mbps DL/50Mbps UL ,LTE TDD:65Mbps DL/30MbpsUL | |
UMTS: 384 kbps DL/384 kbps UL | ||
HSPA/HSPA+: 42Mbps DL/5.76Mbps UL | ||
TD-SCDMA: 4.2Mbps DL/2.2Mbps UL | ||
EVDO RevA: 3.1Mbps DL/1.8Mbps UL | ||
Power | GSM900: 32.5 dBm±1.5dB、EVDO: 23.0dBm±1.5dB、LTE TDD: 23.0dBm±1.5dB | |
CDMA1X: 24.0dBm±1.5dB、DCS1800: 29.5dBm±1.5dB | ||
WCDMA: 23.5dBm±1.5dB、TD-SCDMA: 23.0dBm±1.5d、LTE FDD:23.0dBm±1.5dB |